Here are nutrient comparisons of Nutrition Grown™ crops to USDA values in the current official food nutrient database. Note that these are the first results from the newly amended garden, before microbial inoculants and foliar nutrient sprays were used.
The crop land used for this project had been in sugarcane for many decades. (Old sugarcane land is typically nutrient depleted.) Since sugar production ceased about 40 years ago, the land has been used for cattle grazing.
Balancing soil nutrients takes time, but is accomplished by repeated soil testing and addition of needed nutrients over time. A time frame of three to five years is typically needed to obtain optimal production. Produce nutrient content and quality (i.e. flavor, texture) is expected to improve in parallel with soil quality. In addition, decreases in plant pests and diseases, and increases in crop yields are also expected.
The charts below shows first season crops, grown shortly after most of the recommended nutrients were applied. Even though early in the project, the Nutrition Grown™ crops show higher levels of most of the examined nutrients as compared to USDA values. Lower values were seen for phosphorus and sodium, nutrients which are typically well supplied (not deficient) in average diets. Nutrients such as calcium and zinc are often deficient in humans. These elements were higher in the Nutrition Grown™ crops. The USDA value for copper in kale appears to be an anomaly, as the Recommended Daily Intake (RDI) of copper for adults is only 0.9 mg.
USDA Comparison to Nutrition Grown™ | |||||||
Arugula, young, 3-6″ | |||||||
Nutrition Farming Project—May 2017 | |||||||
(Before foliar nutrient sprays & microbial inoculants were added) | |||||||
Nutrient | USDA Values | Nutrition Grown™ | Difference | Difference | |||
A | B | B-A | % | ||||
Protein g/100g | 2.5 | 3.24 | 0.74 | 30 | |||
Following in mg/100g: | |||||||
Calcium Ca | 165 | 199 | 34 | 21 | |||
Iron Fe | 1.51 | 1.81 | 0.30 | 20 | |||
Magnesium Mg | 47 | 74 | 27 | 58 | |||
Phosphorus P | 52 | 18 | -34 | -66 | |||
Potassium K | 369 | 498 | 129 | 35 | |||
Sodium Na | 23 | 14 | -9 | -41 | |||
Zinc Zn | 0.47 | 3.10 | 2.63 | 560 | |||
Copper Cu | 0.076 | 0.200 | 0.124 | 163 | |||
Manganese Mn | 0.321 | 0.767 | 0.446 | 139 |
USDA Comparison to Nutrition Grown™ | |||||||
Kale, Toscano, 6-12″ leaves | |||||||
Nutrition Farming Project—May 2017 | |||||||
(Before foliar nutrient sprays & microbial inoculants were added) | |||||||
Nutrient | USDA Values | Nutrition Grown™ | Difference | Difference | |||
A | B | B-A | % | ||||
Protein g/100g | 4.28 | 4.38 | 0.10 | 2 | |||
Following in mg/100g: | |||||||
Calcium Ca | 150 | 239 | 89 | 59 | |||
Iron Fe | 1.47 | 1.15 | -0.32 | -22 | |||
Magnesium Mg | 47 | 80 | 33 | 70 | |||
Phosphorus P | 92 | 47 | -45 | -49 | |||
Potassium K | 491 | 625 | 134 | 27 | |||
Sodium Na | 38 | 21 | -17 | -44 | |||
Zinc Zn | 0.56 | 0.96 | 0.40 | 71 | |||
Copper Cu | 1.499 | 0.058 | -1.441 | -96 | |||
Manganese Mn | 0.659 | 0.989 | 0.330 | 50 |
USDA Comparison to Nutrition Grown™ | |||||||
Collards, average 6.5″ leaf pads | |||||||
From Nutrition Farming Project—May 2017 | |||||||
(Before foliar & microbes) | |||||||
Nutrient | USDA Values | Nutrition Grown™ | Difference | Difference | |||
A | B | B-A | % | ||||
Protein g/100g | 3.02 | 3.27 | 0.25 | 8 | |||
Following in mg/100g: | |||||||
Calcium Ca | 232 | 306 | 74 | 32 | |||
Iron Fe | 0.47 | 1.44 | 0.97 | 206 | |||
Magnesium Mg | 27 | 84 | 57 | 210 | |||
Phosphorus P | 25 | 23 | -3 | -10 | |||
Potassium K | 213 | 530 | 317 | 149 | |||
Sodium Na | 17 | 16 | -1 | -6 | |||
Zinc Zn | 0.21 | 1.25 | 1.04 | 495 | |||
Copper Cu | 0.046 | 0.050 | 0.004 | 9 | |||
Manganese Mn | 0.658 | 1.175 | 0.517 | 79 |
If you like this post, please comment (comment settings were recently updated) and share. Thanks, Dr. Jana
Recent Comments